Minn State Men's Golf
Team Results

9/13-14/2021 -- Bemidji State Invite
Bemidji Town & Country Club -- Bemidji, Minn.
Par 71, 6518 yards -- 9 teams, 55 players
 
Minnesota State   307 302   609    +41   t-4th
Laffen, Ben   71 72   143    +1   t-1st
Johnson, Kaleb#   77 78   155    +13   24th
Bigger, Joe   79 77   156    +14   t-25th
Kuhn, Terry   79 77   156    +14   t-25th
Klimek, Jack   78 81   159    +17   t-36th
Adams, Joe   84 76   160    +18   t-38th

9/20-21/2021 -- Fall Hardrocker Invite
Red Rocks -- Rapid City, S.D.
Par 72 -- 10 teams, 56 players
 
Minnesota State   308 308 306   922    +58   4th
Laffen, Ben   70 72 73   215    -1   1st
Bradley, Alex   75 80 77   232    +16   t-15th
Adams, Joe   78 77 86   241    +25   t-35th
Kuhn, Terry   85 79 78   242    +26   38th
Klimek, Jack   85 81 78   244    +28   t-39th
Gudahl, Braden#   88 82 75   245    +29   t-42nd

9/30/2021 -- Watkins Invitational
The Jewel -- Lake City, Minn.
Par 72, 6902 yards -- 10 teams, 74 players
 
Minnesota State   309 305   614    +38   7th
Laffen, Ben   75 70   145    +1   t-5th
Bigger, Joe#   77 73   150    +6   t-18th
Klimek, Jack   79 75   154    +10   t-31st
Wagner, Jake#   79 76   155    +11   t-36th
Bradley, Alex   77 79   156    +12   t-41st
Bjork, Owen   78 81   159    +15   t-54th
Johnson, Kaleb#   82 77   159    +15   t-54th
Hansen, Emmet#   82 80   162    +18   t-61st
Russell, John#   90 75   165    +21   67th
Adams, Joe   80 88   168    +24   70th

10/11-12/2021 -- Holiday Inn Express Classic
St. Joseph Country Club -- St. Joseph, Mo.
Par 71, 6564 yards -- 16 teams, 80 players
 
Minnesota State   298 301   599    +31   8th
Laffen, Ben   69 71   140    -2   5th
Bigger, Joe   73 75   148    +6   t-18th
Bjork, Owen   77 76   153    +11   t-42nd
Johnson, Kaleb   79 79   158    +16   t-65th
Klimek, Jack   79 82   161    +19   t-72nd

10/18-19/2021 -- FHSU Tiger Inivite
Smoky Hills Country Club -- Fort Hays, KAN.
Par 70, 1605 yards -- 15 teams, 76 players
 
Minnesota State   316 307 301   924    +84   11th
Laffen, Ben   77 72 71   220    +10   11th
Bradley, Alex   82 76 76   234    +24   t-49th
Kuhn, Terry#   80 76 80   236    +26   t-53rd
Bigger, Joe   79 82 77   238    +28   t-60th
Bjork, Owen   79 77 82   238    +28   t-60th
Johnson, Kaleb   81 82 77   240    +30   t-65th

3/08/2022 -- ERAU Spring Invitational
Antelope Hills Sout -- Prescott, Ariz.
Par 72 -- 10 teams, 63 players
 
Minnesota State   294 289   583    +7   6th
Bigger, Joe   74 69   143    -1   t-16th
Laffen, Ben   72 71   143    -1   t-16th
Johnson, Kaleb   74 74   148    +4   t-30th
Klimek, Jack   74 75   149    +5   t-33rd
Kuhn, Terry   75 76   151    +7   39th
Wagner, Jake#   80 81   161    +17   t-54th

3/31/2022 -- NSIC Preview Invitational
Adams Pointe Golf Club -- Bue Springs, MO
Par 72, 6880 yards -- 18 teams, 112 players
 
Minnesota State   313 304   617    +41   9th
Adams, Joe#   79 75   154    +10   t-32nd
Klimek, Jack   79 75   154    +10   t-32nd
Bigger, Joe   76 79   155    +11   t-41st
Johnson, Kaleb   79 76   155    +11   t-41st
Laffen, Ben   79 77   156    +12   t-45th
Kuhn, Terry   83 76   159    +15   t-61st
Hansen, Emmett#   86 82   168    +24   t-92nd
Wagner, Jake#   89 82   171    +27   t-96th

4/9-10/2022 -- Augustana Invite
Elmwood Golf Course -- Sioux Falls, S.D.
Par 72, 7201 yards -- 5 teams, 25 players
 
Minnesota State   322 307   629    +53   4th
Braden Gudahl   76 78   154    +10   t-10th
John Russell   82 74   156    +12   13th
Alex Bradley   83 74   157    +13   t-14th
Emmett Hansen   81 81   162    +18   t-20th
Jake Wagner   84 87   171    +27   25th

4/4-5/2022 -- The Mule
Mules National Golf Club -- Warrensburg, MO
Par 70, 6428 yards -- 21 teams, 108 players
 
Minnesota State   295 291 298   884    +44   14th
Laffen, Ben   69 74 70   213    +3   t-16th
Klimek, Jack   72 71 74   217    +7   t-32nd
Bigger, Joe   82 70 76   228    +18   t-80th
Adams, Joe   74 79 80   233    +23   t-90th
Johnson, Kaleb   80 76 78   234    +24   t-93rd

4/14-16/2022 -- NSIC Championships
Adams Pointe Golf Club -- Blue Springs, Mo.
Par 72, 6880 yards -- 10 teams, 50 players
 
Minnesota State   309 301 310   920    +56   6th
Johnson, Kaleb   84 74 69   227    +11   18th
Laffen, Ben   76 75 77   228    +12   t-19th
Klimek, Jack   74 77 84   235    +19   t-31st
Adams, Joe   77 75 84   236    +20   t-34th
Bigger, Joe   82 78 80   240    +24   t-41st

5/5-7/2022 -- NCAA D-II Midwest/Central Regional
Purgatory Golf Club -- Noblesville, Ind.
Par 73, 7707 yards -- 27 teams, 108 players
 
Minnesota State  
Ben Laffen#   76 75 75   226    +7   t-38th

# Indicates individual player